Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 228957160 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 228957160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrap your phone in elegance with the Heartstrings | Blue Bow Case , the perfect blend of sophistication and charm. Featuring a hand-painted blue bow design on a creamy neutral background, this case adds a touch of refined whimsy to your phone. Inspired by the festive allure of the best-selling, Santa’s Favorite , this design transitions effortlessly from holiday cheer to everyday sophistication. Designed for both protection and style, this case shields your phone from drops, bumps, and scratches while maintaining a sleek profile. MagSafe-compatible and crafted with precision cutouts, it ensures effortless charging and easy access to all your phone’s features. Whether you’re treating yourself or looking for a thoughtful gift, the Heartstrings | Blue Bow Case is the ultimate accessory for tying your look together with timeless beauty.
| ASIN | B0FNQBQDVF |
|---|---|
| Brand | Casely |
| Color | Heartstrings | Blue Bow |
| Theme | Basic Case |
| Pattern | Geometric |
| Model Name | POD-TG-VDAY11E |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 45 Grams |
| Manufacturer | Casely |
| Model Number | POD-TG-VDAY11E |
| Item Dimensions | 6.5 x 1 x 4 inches |
| Mfr Part Number | POD-TG-VDAY11E |
| Number of Items | 1 |
| Compatible Devices | iPhone XR |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Anti-Scratch UV coating, CASELY 1-Year Product Warranty, Camera Lens Protection, Drop Test Certified, Protected Buttons |
| Warranty Description | CASELY 1-Year Product Warranty |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone XR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form