Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 219024080 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 219024080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 150W-1Pack-photocell wall light |
|---|---|
| Color | Black |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Set Name | 150W |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | ledmo |
| Brightness | 21000 Lumen |
| Efficiency | High Efficiency |
| Model Name | led wall pack |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Built in LED beads |
| Light Source | LED |
| Manufacturer | targetlighting |
| Model Number | LED1800F-M |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Shade Material | Plastic, Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 150W led wall pack lights outdoor, Instruction Manual, screw |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 21000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LED1381 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.85"L x 6.69"W x 6.3"H |
| Specific Uses For Product | Light Up Garage,Patio, Light Up Home,Deck, Light Up Pathway,Walkway, Outdoor Wall Mount |
| Manufacturer Warranty Description | 5 years. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | 360 Adjustable Head, Anti-Rust, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form