Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 219052213 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219052213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709046044008 |
|---|---|
| Color | 40w-transparent |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Brand Name | LVWIT |
| Brightness | 470 Lumen |
| Efficiency | Low Efficiency |
| Light Type | LED |
| Style Name | E12 |
| Unit Count | 6 Count |
| Item Weight | 6 ounces |
| Light Color | warm white |
| Manufacturer | LVWIT |
| Model Number | JTX-J12XHA41-E12 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 6 |
| White Brightness | 470 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 5.5 Watts |
| Specification Met | UL |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 470 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JTX-J12XHA41-E12 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form