Limited Time SaleUS$131.37 cheaper than the new price!!
| Management number | 216440926 | Release Date | 2026/04/19 | List Price | US$87.58 | Model Number | 216440926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810029121453 810029120753 609465205601 |
|---|---|
| Color | Blue |
| Shape | Round |
| Pad Type | Safety Pad |
| Brand Name | Upper Bounce |
| Frame Size | 7.5 Feet |
| Model Name | Upper Bounce |
| Unit Count | 1.0 Count |
| Item Weight | 30.4 Pounds |
| League Name | TRAMPOLINE |
| Manufacturer | Upper Bounce |
| Model Number | UBSF01-7.5 |
| Material Type | Polypropylene (PP) |
| Item Type Name | Round Trampolines |
| Number Of Springs | 42 |
| Frame Material Type | Alloy Steel |
| Included Components | Round Trampolines |
| Warranty Description | 6 month limited for Mat, Frame Parts, Hardware, Springs, 30 Day limited for Pad, Net, Foam Sleeves |
| Manufacturer Part Number | UBSF01-7.5 |
| Item Dimensions L x W x H | 228.6"L x 228.6"W x 33"H |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00609465205601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form