Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 224587815 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224587815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible..
| UPC | 195251728695 |
|---|---|
| ASIN | B08LMP1VGP |
| Color | Baseball Gray (081)/Royal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Under Armour |
| Model Name | Utility Pro Tapered Piped Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Utility Pro Tapered Piped Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Knit |
| Manufacturer | Under Armour Apparel |
| Style Number | 1367357 |
| Material Type | Polyester |
| Occasion Type | sport |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1367357 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form