Limited Time SaleUS$15.55 cheaper than the new price!!
| Management number | 219093583 | Release Date | 2026/05/03 | List Price | US$10.36 | Model Number | 219093583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These new super-soft, relaxed and versatile pull-on shorts can easily keep up with all everyday adventures. We added a bit of stretch to the cotton for extra comfort and to make sure nothing slows him down.
| UPC | 196286332673 |
|---|---|
| Size | 2 |
| Color | Banana Leaf Red |
| Pattern | Plants |
| Fit Type | Regular |
| Back Style | Closed |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Printed Chappy Swimsuit Trunks |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3M001046 |
| Material Type | Polyester, Spandex |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Toddler |
| Embellishment Feature | Logo |
| Manufacturer Part Number | 3M001046 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form